Quilt Comparison Chart
Specs and prices pull live from each product page — always up to date. Weights and lengths shown are for the Regular size; open a product for its Long figures.
| Quilt | Temp Rating | Weight (oz) | Width (in) | Loft (in) | Price | Special Features |
|---|---|---|---|---|---|---|
| Liners & Layering | ||||||
| Micro-Grid Fleece Liner | Adds 10–15°F | 17.0 | 55.0 | $49.95 | Sleeping bag or quilt liner · machine washable | |
| Alpha Trail 90 | ~60°F standalone | 7 | 55 | $99.95 | Two-way stretch, packs smallest · adds 5–10°F as a liner | |
| Alpha Direct 90 | ~60°F standalone | 8 | 55 | $114.95 | Adds 5–10°F as a liner · black, purple grape, fern green | |
| Alpha Direct 120 | ~50°F standalone | 12 | 55 | $119.95 | Warmest of the three · adds 10–15°F as a liner | |
| Wind Gap Alpha | 50°F (10°C) | 12.0 | 48.0 | $169.95 | Windproof liner, 50°F top quilt, or hammock underquilt in one piece | |
| Top Quilts | ||||||
| Shenandoah 40° | 40°F (4°C) | 14.5 | 48.0 | 1.5 | $189.95 | Multi-function – Summer |
| Big Meadows 40° | 40°F (4°C) | 16.9 | 55.0 | 1.5 | $199.95 | Wide – Summer |
| Sierra Stealth 40° | 40°F (4°C) | 18.0 | 55.0 | 1.5 | $289.95 | Wearable – Summer |
| UL Shenandoah 40° | 40°F (4°C) | 11.5 | 48.0 | 1.5 | $329.00 | Ultralight Multi-function – Summer |
| UL Big Meadows 40° | 40°F (4°C) | 13.0 | 55.0 | 1.5 | $339.00 | Ultralight Wide – Summer |
| Hudson River 20° | 20°F (-7°C) | 21.5 | 48.0 | 2.5 | $279.95 | Multi-function – 3 Season |
| Big Meadows 20° | 20°F (-7°C) | 24.0 | 55.0 | 2.5 | $299.95 | Wide – 3 Season |
| Sierra Sniveller 20° | 20°F (-7°C) | 25.0 | 55.0 | 2.5 | $389.00 | Wearable – 3 Season |
| UL Hudson River 20° | 20°F (-7°C) | 16.2 | 48.0 | 2.5 | $459.00 | Ultralight Multi-function – 3 Season |
| UL Big Meadows 20° | 20°F (-7°C) | 16.5 | 55.0 | 2.5 | $469.00 | Ultralight Wide – 3 Season |
| Overland 20° | 20°F (-7°C) | 40.0 | 78.0 | 2.5 | $599.92 | Oversized 78 in wide for RV, van, and truck-bed sleeping · 800 fill power down |
| Old Rag Mountain 0° | 0°F (-18°C) | 27.0 | 48.0 | 3.5 | $339.95 | Multi-function – Winter |
| Big Meadows 0° | 0°F (-18°C) | 28.0 | 55.0 | 3.5 | $349.95 | Wide – Winter |
| High Sierra Sniveller 0° | 0°F (-18°C) | 32.5 | 55.0 | 3.5 | $449.00 | Wearable – Winter |
| UL Old Rag Mountain 0° | 0°F (-18°C) | 22.2 | 48.0 | 3.5 | $599.00 | Ultralight Multi-function – Winter |
| UL Big Meadows 0° | 0°F (-18°C) | 22.0 | 55.0 | 3.5 | $629.00 | Ultralight Wide – Winter |
| Multi-Function (Top Quilt or Underquilt) | ||||||
| Shenandoah 40° | 40°F (4°C) | 14.5 | 48.0 | 1.5 | $189.95 | Multi-function – Summer |
| UL Shenandoah 40° | 40°F (4°C) | 11.5 | 48.0 | 1.5 | $329.00 | Ultralight Multi-function – Summer |
| Hudson River 20° | 20°F (-7°C) | 21.5 | 48.0 | 2.5 | $279.95 | Multi-function – 3 Season |
| UL Hudson River 20° | 20°F (-7°C) | 16.2 | 48.0 | 2.5 | $459.00 | Ultralight Multi-function – 3 Season |
| Old Rag Mountain 0° | 0°F (-18°C) | 27.0 | 48.0 | 3.5 | $339.95 | Multi-function – Winter |
| UL Old Rag Mountain 0° | 0°F (-18°C) | 22.2 | 48.0 | 3.5 | $599.00 | Ultralight Multi-function – Winter |
| Hammock Underquilts | ||||||
| Shenandoah 40° | 40°F (4°C) | 14.5 | 48.0 | 1.5 | $189.95 | Multi-function – Summer |
| UL Shenandoah 40° | 40°F (4°C) | 11.5 | 48.0 | 1.5 | $329.00 | Ultralight Multi-function – Summer |
| Greylock 3 — 20° | 20°F (-7°C) | 17.0 | 42.0 | 2.5 | $269.95 | 3/4 Length Underquilt – 3 Season |
| Hudson River 20° | 20°F (-7°C) | 21.5 | 48.0 | 2.5 | $279.95 | Multi-function – 3 Season |
| Mt Washington 3 — 20° | 20°F (-7°C) | 19.5 | 42.0 | 2.5 | $289.95 | Underquilt – 3 Season |
| The Nest 20° | 20°F (-7°C) | 20.0 | 48.0 | 2.5 | $329.95 | Underquilt for Bottom-Entry Hennessy |
| UL Hudson River 20° | 20°F (-7°C) | 16.2 | 48.0 | 2.5 | $459.00 | Ultralight Multi-function – 3 Season |
| Greylock 4 — 0° | 0°F (-18°C) | 22.0 | 42.0 | 3.5 | $309.95 | 3/4 Underquilt – Winter |
| Old Rag Mountain 0° | 0°F (-18°C) | 27.0 | 48.0 | 3.5 | $339.95 | Multi-function – Winter |
| Mt Washington 4 — 0° | 0°F (-18°C) | 24.59 | 42.0 | 3.5 | $359.95 | Underquilt – Winter |
| Winter Nest 0° | 0°F (-18°C) | 29.0 | 48.0 | 3.5 | $399.95 | Underquilt for Bottom-Entry Hennessy |
| UL Old Rag Mountain 0° | 0°F (-18°C) | 22.2 | 48.0 | 3.5 | $599.00 | Ultralight Multi-function – Winter |
| Ultralight (1000 Fill) | ||||||
| UL Shenandoah 40° | 40°F (4°C) | 11.5 | 48.0 | 1.5 | $329.00 | Ultralight Multi-function – Summer |
| UL Big Meadows 40° | 40°F (4°C) | 13.0 | 55.0 | 1.5 | $339.00 | Ultralight Wide – Summer |
| UL Hudson River 20° | 20°F (-7°C) | 16.2 | 48.0 | 2.5 | $459.00 | Ultralight Multi-function – 3 Season |
| UL Big Meadows 20° | 20°F (-7°C) | 16.5 | 55.0 | 2.5 | $469.00 | Ultralight Wide – 3 Season |
| UL Old Rag Mountain 0° | 0°F (-18°C) | 22.2 | 48.0 | 3.5 | $599.00 | Ultralight Multi-function – Winter |
| UL Big Meadows 0° | 0°F (-18°C) | 22.0 | 55.0 | 3.5 | $629.00 | Ultralight Wide – Winter |
Included on every quilt
Stack Until You're Warm
JRB's Multifunction, Big Meadows and Wearable quilts have double-sided Kam Snaps at the head and the footbox. Any of them in the same family and the same length snap together into one layered system — two, three, however many you own. A Shenandoah 40°F over a Hudson River 20°F gets you 0°F capability without buying a 0°F quilt. Keep going from there.
- Multifunction quilts stack with other Multifunction quilts of the same length.
- Big Meadows and Wearables stack with each other, and with themselves, at the same length.
- Ultralight versions follow the same rules as their standard counterparts.
- Any temperature combination, including multiples of the same rating. No limit on how many.
- Stacking needs the double-sided Kam Snaps, which quilts have from 2019 on. Quilts made before that used Omni Tape and don't stack — not with newer quilts, and not with each other.
- Dedicated hammock underquilts — Mt Washington, The Nest, Winter Nest, Greylock — don't stack. They're built to hang, not to layer.
No adapter, no add-on, no upcharge. The snaps are already on the quilt you own.
Don't see the quilt you need? Build a Custom Quilt